The Public Distribution System (PDS) is a key step by the Government of India (GoI) to secure food for its citizens. It is aimed at providing food grains to those in need, especially the poor.
| Name of Scheme | Year of Introduction | Coverage Target | Volume (kg/month) | Latest Issue Price (Rs per kg.) |
|---|---|---|---|---|
| PDS | Up to 1992 | Universal | – | W-2.34, R-2.89 |
| RPDS | 1992 | Backward blocks | 20 kg of foodgrains | W-2.80, R-3.77 |
| TPDS | 1997 | Poor and non-poor | 35 kg of BPL foodgrains/month | W-4.15, R-5.65 |
| AAY | 2002 | Poorest of the poor | 35 kg per household/month | W-2.00, R-3.00 |
| APS | 2000 | Indigent senior citizens | 10 kg of foodgrains | Free |
| National Food Security Act (NFSA) | 2013 | Priority households | 5 kg per person/month | W-2.00, R-3.00, Coarse-1.00 |
Note: W - Wheat; R - Rice; BPL - Below poverty line; APL - Above poverty line
The PDS has played a major role in:
Despite its benefits, the PDS faces challenges:
The AAY was launched to help the poorest families. Initially, it provided 25 kg of food grains at subsidized rates. This was increased to 35 kg in 2002.
The following table shows the difference between actual food grain stocks and minimum buffer norms from 2020-21:
| Month | Actual Stock (Million Tonnes) | Buffer Norm (Million Tonnes) |
|---|---|---|
| January | 529.56 | 214.1 |
| April | 564.22 | 210.40 |
| July | 900.45 | 411.2 |
| October | 721.78 | 307.7 |
A subsidy is money that the government gives to producers. It helps lower prices for consumers and ensures a stable income for producers.
In which recent year was the food grain stock at its maximum?
What is the minimum buffer stock norm for the FCI?
Why were the FCI granaries overflowing with food grains?
What was the initial quantity of food grains for AAY?
What is the role of PDS in the economy?