| Aspect | Speed | Velocity |
|---|---|---|
| Definition | The distance traveled per unit of time, regardless of direction. | The rate of change of displacement in a specific direction. |
| Magnitude | Scalar quantity (only magnitude). | Vector quantity (magnitude + direction). |
| Direction | Does not have a direction. | Has a specific direction. |
| Formula | Speed = Distance / Time | Velocity = Displacement / Time |
| Unit | SI unit is meters per second (m/s). | SI unit is also meters per second (m/s). |
| Change | A change in speed does not affect its direction. | A change in velocity involves a change in either speed, direction, or both. |
| Example | A car moving at 60 km/h. | A car moving 60 km/h north. |
| Graphical Representation | Represented as a straight line with no direction in distance-time graph. | Represented as a straight line with a slope showing direction in a displacement-time graph. |
| Nature | Scalar (only magnitude, no direction). | Vector (magnitude and direction). |
| Use | Describes how fast an object is moving. | Describes how fast and in which direction an object is moving. |
Scenario: You ride your bike from your house to school at a speed of 12 km/h.
Scenario: You notice a car moving slower than you on the highway.
Scenario: You run 500 meters and then walk back the same distance.
Scenario: You are timing your friend’s run on a 200 m track.
Scenario: You watch a plane flying at a constant speed on a straight path.